Cash Flow Details
Income | You | | Income | Spouse/Partner |
Employment | $50,000 | | Pensions | $50,000 |
Pensions | $0 | | Pensions | $0 |
CPP and OAS | $0 | | CPP and OAS | $0 |
RRSPs and RRIFs | $0 | | RRSPs and RRIFs | $0 |
Investments | $0 | | Investments | $0 |
Rental property income | $0 | | Rental property income | $0 |
Other | $0 | | Other | $0 |
Taxes | $12,000 | | Taxes | $12,000 |
Annual after-tax income | $38,000 | | Annual after-tax income | $38,000 |
|
Housing | Annually | | Transportation | Annually |
Mortgage | $50,000 | | Gas | $50,000 |
Rent | $0 | | Repairs | $0 |
Property taxes | $0 | | Insurance | $0 |
Repairs | $0 | | Loan | $0 |
Insurance | $0 | | Lease | $0 |
Utilities | $0 | | Other | $0 |
Other | $0 | | Other | $0 |
Other | $12,000 | | Other | $12,000 |
Total | $38,000 | | Total | $38,000 |
|
Living | Annually | | Health Care | Annually |
Groceries | $50,000 | | Health insurance | $50,000 |
Clothing | $0 | | Life insurance | $0 |
Household items | $0 | | Disability insurance | $0 |
Entertainment | $0 | | Dental | $0 |
Dining | $0 | | Eyes | $0 |
Other | $0 | | Medical | $0 |
Other | $0 | | Other | $0 |
Other | $12,000 | | Other | $12,000 |
Total | $38,000 | | Total | $38,000 |
|
Loans and Investments | Annually | | Other | Annually |
Loans | $50,000 | | Child care | $50,000 |
Credit cards | $0 | | Vacations | $0 |
RRSPs, RRIFs, Pensions | $0 | | Gifts | $0 |
Stocks, mutual funds | $0 | | Memberships | $0 |
Other | $0 | | Other | $0 |
Other | $0 | | Other | $0 |
Other | $0 | | Other | $0 |
Other | $12,000 | | Other | $12,000 |
Total | $38,000 | | Total | $38,000 |
|
Disclaimer
This calculator is for educational purposes only. All charts and illustrations are for illustrative purposes only and are not intended to illustrate the performance of any security or portfolio. You should not rely on the results as an indication of your financial needs and we recommend that you seek your own financial, investment, tax, legal or accounting advice nor shall the information herein be considered as investment advice or as a recommendation to enter into any transaction. Professional advice should be obtained prior to acting on the basis of this information. The deduction of advisory fees, brokerage or other commissions and any other expenses that would have been paid may not be reflected in the calculation results. ©Copyright 2019 Ativa Interactive Corp. All rights reserved.