Energy
Sub-Sectors, Analysts, and Team Members
- David Quezada (DQ)
david.quezada@raymondjames.ca - Frederic Bastien (FB)
frederic.bastien@raymondjames.ca - Jeremy McCrea (JM)
jeremy.mccrea@raymondjames.ca
Coverage Universe
Senior Oil & Gas
Canadian Natural Resources | CNQ | TSX | TBD |
CNQ | NYSE | TBD | |
Cenovus Energy | CVE | TSX | TBD |
CVE | NYSE | TBD | |
Imperial Oil Limited | IMO | TSX | TBD |
IMO | NYSE MKT | TBD | |
Suncor Energy Inc. | SU | TSX | TBD |
SU | NYSE | TBD |
Intermediate Oil & Gas
Advantage Oil & Gas Ltd. | AAV | TSX | JM |
ARC Resources Ltd. | ARX | TSX | JM |
Baytex Energy | BTE | TSX | JM |
Birchcliff Energy Ltd. | BIR | TSX | JM |
Crescent Point | CPG | TSX | JM |
CPG | NYSE | JM | |
Enerplus Corporation | ERF | TSX | JM |
ERF | NYSE | JM | |
Freehold Royalties Ltd. | FRU | TSX | JM |
Kelt Exploration Ltd. | KEL | TSX | JM |
NuVista Energy Ltd. | NVA | TSX | JM |
Paramount Resources Ltd. | POU | TSX | JM |
Peyto Exploration & Development Corp. | PEY | TSX | JM |
PrairieSky Royalty Ltd. | PSK | TSX | JM |
Tamarack Valley Energy Ltd. | TVE | TSX | JM |
Topaz Energy Corp. | TPZ | TSX | JM |
Tourmaline Oil Corp. | TOU | TSX | JM |
Vermilion Energy Inc. | VET | TSX | JM |
VET | NYSE | JM | |
Whitecap Resources Inc. | WCP | TSX | JM |
Junior Oil & Gas
Bonterra Energy Corp | BNE | TSX | JM |
Cardinal Energy Ltd. |
CJ | TSX | JM |
Crew Energy | CR | TSX | JM |
Headwater Exploration Inc. |
HWX | TSX | JM |
Lucero Energy Corp. | LOU | TSXV | JM |
Obsidian Energy Ltd. | OBE | TSX | JM |
Pipestone Energy | PIPE | TSX | JM |
Rubellite Energy Inc. | RBY | TSX | JM |
Spartan Delta Corp. | SDE | TSX | JM |
Surge Energy Inc. | SGY | TSX | JM |
Yangarra Resources Ltd. | YGR | TSX | JM |
Oil & Gas Energy Services
Contract Drillers | |||
Ensign Energy Services | ESI | TSX | AB |
Precision Drilling Corp. | PD | TSX | AB |
PDS | NYSE | AB | |
Pressure Pumpers | |||
Calfrac Well Services Ltd. | CFW | TSX | AB |
STEP Energy Services Ltd. | STEP | TSX | AB |
Trican Well Service | TCW | TSX | AB |
Blended Production/Midstream/Wellsite | |||
CES Energy Solutions Corp. | CEU | TSX | AB |
Enerflex Ltd. | EFX | TSX | AB |
Secure Energy Services Inc. | SES | TSX | AB |
Oil Sands
MEG Energy Corp. | MEG | TSX | TBD |
Power & Energy Infrastructure
Diversified & Utilities | |||
Brookfield Infrastructure Partners L.P. | BIP | NYSE | FB |
BIP.UN | TSX | FB | |
Emera Inc. | EMA | TSX | DQ |
Fortis, Inc. | FTS | TSX | DQ |
Hydro One Ltd. | H | TSX | DQ, FB |
Pipelines & Midstream | |||
AltaGas Ltd. | ALA | TSX | DQ |
ENB | NYSE | TBD | |
Gibson Energy Inc. | GEI | TSX | TBD |
Keyera Corp. | KEY | TSX | TBD |
Pembina Pipeline Corporation | PPL | TSX | TBD |
PBA | NYSE | TBD |