Mining
Sub-Sectors, Analysts, and Team Members
- Brian MacArthur (BM)
Brian.MacArthur@raymondjames.ca - Craig Stanley (CS)
craig.stanley@raymondjames.ca - Farooq Hamed (FH)
Farooq.Hamed@raymondjames.ca
Coverage Universe
Mining
Base Metals & Minerals
Adventus Mining Corp. | ADZN | TSXV | FH |
Altius Minerals Corp. | ALS | TSX | BM |
Ero Copper Corp. | ERO | TSX | FH |
First Quantum Minerals Ltd. | FM | TSX | FH |
Freeport McMoRan Inc. | FCX | NYSE | BM |
HudBay Minerals Inc. | HBM | TSX | FH |
HBM | NYSE | FH | |
Ivanhoe Mines Ltd. | IVN | TSX | FH |
Lundin Mining Corp. | LUN | TSX | FH |
Marimaca Copper Corp. |
MARI | TSX | FH |
Surge Copper Corp. |
SURG | TSXV | FH |
Teck Resources Limited | TCK.B | TSX | BM |
TECK | NYSE | BM | |
Trevali Mining Corp. | TV | TSX | BM |
Trilogy Metals Inc. | TMQ | TSX | BM |
TMQ | NYSE MKT | BM |
Iron Ore
Champion Iron Limited | CIA | TSX | BM |
Labrador Iron Ore Royalty Corp. | LIF | TSX | BM |
Precious Metals
Gold
Agnico Eagle Inc. | AEM | NYSE | FH |
AEM | TSX | FH | |
Anaconda Mining Inc. | ANX | TSX | CS |
Ascot Resources | AOT | TSX | CS |
B2Gold Corp. | BTG | NYSEAm | FH |
BTO | TSX | FM | |
Barrick Gold Corporation | GOLD | NYSE | BM |
ABX | TSX | BM | |
Calibre Mining Corp. | CXB | TSXV | FH |
Centerra Gold Inc. | CG | TSX | BM |
Coeur Mining Inc. | CDE | NYSE | BM |
Endeavour Mining Corporation |
EDV | TSX | CS |
Franco-Nevada Corp. | FNV | NYSE | BM |
FNV | TSX | BM | |
IAMGOLD Corp. | IAG | NYSE | FH |
IMG | TSX | FH | |
Integra Resources Corp. | ITR | TSXV | BM |
K92 Mining Inc. | KNT | TSX | CS |
Kinross Gold Corporation | KGC | NYSE | FH |
K | TSX | FH | |
Lumina Gold Corp. | LUM | TSXV | FH |
Marathon Gold Corp. | MOZ | TSX | CS |
Maverix Metals Inc. | MMX | TSXV | BM |
Montage Gold Corp. | MAU | TSXV | CS |
New Gold, Inc. | NGD | NYSEAm | FH |
NGD | TSX | FH | |
Newcore Gold Ltd. |
NCAU | TSXV | CS |
Newmont Corporation | NEM | NYSE | BM |
NGT | TSX | BM | |
Nomad Royalty Company Ltd. |
NSR | TSX | BM |
OceanaGold Corp. | OGC | TSX | FH |
Orezone Gold Corp. | ORE | TSX | CS |
Osisko Mining Inc. | OSK | TSX | CS |
Rio2 Ltd. |
RIO | TSXV | CS |
Royal Gold Inc. | RGLD | NASDAQ | BM |
Sandstorm Gold Inc. | SAND | NYSE MKT | BM |
SSL | TSX | BM | |
Skeena Resources | SKE | TSX | CS |
SKE | NYSE | CS | |
Triple Flag Precious Metals Corp. |
TFPM | TSX | BM |
Westhaven Gold Corp. |
WHN | TSXV | CS |
Wheaton Precious Metals Corp. | WPM | NYSE | BM |
WPM | TSX | BM | |
Yamana Gold Inc. | AUY | NYSE | FH |
YRI | TSX | FH |
Silver
Bear Creek Mining Corporation |
BCM | TSXV | CS |
MAG Silver | MAG | TSX | FH |
MAG | NYSE | FH | |
Silvercorp Metals Inc. | SVM | TSX | CS |
SVM | NYSE | CS | |
SilverCrest Metals Inc. | SIL | TSX | CS |
Uranium
Cameco Corporation | CCO | TSX | BM |
CCJ | NYSE | BM | |
Denison Mines Corp. | DML | TSX | BM |
DNN | NYSE MKT | BM | |
NexGen Energy Ltd. | NXE | TSX | BM |
NXE | NYSE MKT | BM |