Diversified Financials
Sub-Sectors, Analysts, and Team Members
- Stephen Boland (SB)
stephen.boland@raymondjames.ca - Steven Li (SL)
steven.li@raymondjames.ca
Coverage Universe
Canadian Western Bank | CWB | TSX | SB |
Chesswood Group Limited |
CHW | TSX | SB |
Definity Financial Corporation | DFY | TSX | SB |
Dye & Durham Limited | DND | TSX | SB |
ECN Capital Corp. | ECN | TSX | SB |
Element Fleet Management Corporation | EFN | TSX | SB |
Equitable Group | EQB | TSX | SB |
goeasy Ltd. | GSY | TSX | SB |
Home Capital Group Inc. | HCG | TSX | SB |
Information Services Corporation | ISV | TSX | SB |
Intact Financial Corporation | IFC | TSX | SB |
Mogo Inc. | MOGO | TSX | SL |
MOGO | NASDAQ | SL | |
Payfare Inc. |
PAY |
TSX | SB |
Pollard Banknote Ltd. | PBL | TSX | SB |
Propel Holdings Inc. |
PRL | TSX | SB |
Quisitive Technology Solutions Inc. | QUIS | TSXV | SB |
Trisura Group Ltd. | TSU | TSX | SB |